Biggest Adani Recruitment Drive 2025 | Transmission, Substation, District Cooling & C&I Jobs | Engineers Apply Fast
Company Name
Adani Energy Solutions Ltd
Adani Energy Solutions Ltd. (AESL) is India’s largest private transmission company with a 21,100+ ckm transmission network, serving 12+ million consumers. AESL is shaping the future of energy through smart metering, green power solutions, and cutting-edge infrastructure across Transmission, District Cooling, C&I business, and Smart Metering projects.
Now Hiring Across Maharashtra, Gujarat & Rajasthan
AESL is conducting a mega recruitment drive for multiple engineering & leadership roles across Transmission & Energy Solutions (Cooling and C&I) business verticals.
Biggest Adani Recruitment Drive 2025
1. Transmission & Core Engineering Roles
| Position | Qualification | Experience |
|---|---|---|
| Accounts & Commercial | CA / MBA (Finance) / B.Com | 5–12 yrs |
| Line In-Charge | B.E / B.Tech – Electrical | 9–15 yrs |
| Project Head | B.E / B.Tech – Electrical | 15–20 yrs |
| Project In-Charge | B.E / B.Tech – Electrical | 12–15 yrs |
| Section In-Charge | B.E / B.Tech – Electrical | 5–12 yrs |
| Section ROW Officer | Diploma / B.Tech (Any) | 5–12 yrs |
| Site Coordination, Planning & Material Management | B.E / B.Tech – Electrical | 9–12 yrs |
| SS Civil Engineer | B.E / B.Tech – Civil | 5–12 yrs |
| SS Electrical Engineer | B.E / B.Tech – Electrical | 5–12 yrs |
| Statutory Approvals & Forest | B.E / B.Tech (Any) | 9–12 yrs |
| Survey Manager | Diploma (Civil) / Graduate – Survey | 4–8 yrs |
| Project Manager – TL | B.E / B.Tech – Electrical | 12–16 yrs |
| Planning Manager – TL | B.E / B.Tech – Electrical | 12–16 yrs |
| Project Manager – SS | B.E / B.Tech – Electrical | 10–16 yrs |
| Substation In-Charge | B.E / B.Tech – Electrical | 12–16 yrs |
| SS Planning Engineer | B.E / B.Tech – Electrical | 9–12 yrs |
| Statutory / ROW / Land Acquisition | Diploma / B.Tech / Graduate (Any) | 9–12 yrs |
| Substation Engineering | B.E / B.Tech – Electrical | 3–12 yrs |
Experience in EHV Transmission, EHV Substation, T&D mandatory.
2. District Cooling System (DCS) – Centralized AC & Chilled Water Projects
| Position | Qualification | Experience |
|---|---|---|
| Electrical Engineer | B.E / B.Tech – Electrical | 1–2 yrs |
| I&C Engineer | B.E / B.Tech – Instrumentation & Controls / Electrical | 1–2 yrs |
| Lead Electrical – DCS | B.E / B.Tech / M.Tech – Electrical | 12–15 yrs |
| Lead Projects – Civil & Structural | B.E / B.Tech / M.Tech – Civil | 12–15 yrs |
| Lead BD – DCS | B.E / B.Tech / M.Tech – Mechanical | 12–15 yrs |
| Lead Estimation | B.E / B.Tech / M.Tech – Electrical / Mechanical | 12–15 yrs |
| Lead Projects – Mechanical | B.E / B.Tech / M.Tech – Mechanical | 12–15 yrs |
| Manager Civil – DCS | B.E / B.Tech / M.Tech – Civil | 5–12 yrs |
| Manager Electricals – DCS | B.E / B.Tech / M.Tech – Electrical | 5–12 yrs |
| Manager I&C – Engineering | B.E / B.Tech – I&C / Electrical | 5–12 yrs |
| Manager I&C – Projects | B.E / B.Tech – I&C / Electrical | 5–12 yrs |
| Manager Mechanical – DCS | B.E / B.Tech / M.Tech – Mechanical | 5–12 yrs |
| Mechanical Engineer | B.E / B.Tech – Mechanical | 1–2 yrs |
Experience in chilled-water system design / electrical & instrumentation / SCADA / HVAC preferred.
3. Transmission Business – Off-Roll / Outsourced
| Position | Qualification | Experience |
|---|---|---|
| Supervisor / Technician | ITI / Diploma / Any | 4–10 yrs |
| Supervisor – ROW / Fitter | ITI / Diploma / Any | 4–10 yrs |
| Surveyor | ITI / Diploma / Any | 4–10 yrs |
| DET | Diploma Electrical | Freshers (2024 / 2025) |
Experience in Foundation, Erection & Stringing preferred.
4. Commercial & Industrial (C&I) Business
| Position | Qualification | Experience |
|---|---|---|
| Power Sales & Business Development | B.E / B.Tech + Preferable MBA | 3–15 yrs |
| Operation & Contract | B.E / B.Tech | 3–15 yrs |
| Commercial Controller (Finance) | B.Com / M.Com / MBA / CA | 3–15 yrs |
| Power Supply Solutions (Solutioning) | B.E / B.Tech + Preferable MBA | 3–15 yrs |
| Tendering & Bidding Member | B.E / B.Tech + Preferable MBA | 3–15 yrs |
Experience in Billing, Settlement, Contract Management, Regulatory Compliance, Power Trading, Scheduling, Open Access, etc. preferred.
5. Adani – Smart Metering Project (AMISP)
| Position | Qualification | Experience | Location |
|---|---|---|---|
| Circle Head | B.Tech – Electrical | 12–15 yrs | Baramati, Solapur, Sindhudurg, Kolhapur |
| Division Head | B.Tech – Electrical | 5–10 yrs | Mumbai, Pune, Kolhapur |
| NOMC (Control Centre) | B.Tech – Electrical | 5–10 yrs | Mumbai, Pune, Kolhapur |
| Filled Application | B.Tech – Electrical | 5–10 yrs | Mumbai, Pune, Kolhapur |
Candidates with experience in Power Distribution, Transmission, Smart Metering, RDSS, IPDS, APDRP, PFC Cable, Smart City, UGC are preferred.
AESL Recruitment Drive – Dates & Locations
| S. No. | Date | Location |
|---|---|---|
| 1 | 13th & 14th Dec 2025 | Jodhpur, Rajasthan |
| 2 | 20th & 21st Dec 2025 | Delhi, India |
| 3 | 20th & 21st Dec 2025 | Hyderabad, Telangana |
| 4 | 27th & 28th Dec 2025 | Chandigarh, Punjab |
| 5 | 27th & 28th Dec 2025 | Jaipur, Rajasthan |
Exact venue details will be shared with shortlisted candidates.
How to Apply
- Apply via the link below: Click Here
| Apply via the link below | Click Here |
